Hi everyone!
Based on the works of /u/s0vs0v, I decided to make this thread on r/PS5 about the top 100 played games by PS4 players.
https://ps-timetracker.com/statistic/2021/3
I've done the same thread for PS5 only, this thread takes the entire playerbase combined (PS4+PS5).
As a reminder, this comes from a panel of voluntary gamers who applied to have their time tracked by a bot. If you want to be a part of this, all you have to do is to add "ps-timetracker15" as a friend on PSN and that's it!
Disclaimer: This does not represent the full picture of the entire PS5 playerbase, and only shows trends based on a non-representative sample of the PS5 owners.
Here's the top 100 most played games on PS4 and PS5 in March, based on 22105 active and voluntary PlayStation users:
# | Game | Hours Played | Players | Sessions | Avg Session | Evol pos |
---|---|---|---|---|---|---|
1 | Fortnite | 116470 | 5677 | 87560 | 01:20 | +2 |
2 | Apex Legends | 92103 | 3673 | 63635 | 01:27 | -1 |
3 | Call of Duty: Modern Warfare (+ Warzone) | 90681 | 5108 | 64212 | 01:25 | +1 |
4 | Call of Duty: Black Ops Cold War | 84621 | 4311 | 56666 | 01:30 | -2 |
5 | FIFA 21 | 81427 | 2741 | 52803 | 01:33 | = |
6 | Grand Theft Auto V | 73161 | 5113 | 44372 | 01:39 | = |
7 | Rocket League | 68387 | 4920 | 66300 | 01:02 | = |
8 | Tom Clancy's Rainbow Six Siege | 59182 | 3340 | 41588 | 01:26 | +1 |
9 | Minecraft | 54974 | 4056 | 35288 | 01:34 | -1 |
10 | Genshin Impact | 41413 | 1633 | 28978 | 01:26 | = |
11 | Destiny 2 | 36965 | 1051 | 16147 | 02:18 | = |
12 | Final Fantasy VII Remake | 35217 | 3194 | 18544 | 01:54 | +79 |
13 | ARK: Survival Evolved | 29862 | 854 | 11195 | 02:41 | -1 |
14 | Red Dead Redemption 2 | 29313 | 1981 | 16829 | 01:45 | -1 |
15 | Dead by Daylight | 26229 | 1221 | 14616 | 01:48 | +1 |
16 | Remnant: From the Ashes | 25578 | 3153 | 14143 | 01:49 | NEW |
17 | Assassin's Creed Valhalla | 21594 | 1256 | 11280 | 01:55 | -2 |
18 | Overwatch: Origins Edition | 19574 | 1312 | 14991 | 01:19 | -1 |
19 | NBA 2K21 | 16110 | 537 | 10431 | 01:33 | = |
20 | Subnautica | 15579 | 3297 | 10644 | 01:28 | NEW |
21 | Ratchet & Clank | 15459 | 2943 | 10953 | 01:25 | NEW |
22 | Ghost of Tsushima | 15117 | 1328 | 8856 | 01:43 | -4 |
23 | Fall Guys: Ultimate Knockout | 11293 | 2369 | 12570 | 00:54 | +8 |
24 | The Elder Scrolls Online: Tamriel Unlimited | 10939 | 292 | 4725 | 02:19 | -3 |
25 | Final Fantasy XIV | 10857 | 217 | 3185 | 03:25 | -1 |
26 | Tom Clancy's The Division 2 | 10062 | 512 | 4436 | 02:17 | -3 |
27 | Control | 9906 | 1441 | 6706 | 01:28 | -13 |
28 | FIFA 20 | 9838 | 954 | 7708 | 01:17 | +1 |
29 | The Last of Us Part II | 8878 | 867 | 5018 | 01:47 | -1 |
30 | The Witcher 3: Wild Hunt | 8862 | 783 | 4522 | 01:58 | -8 |
31 | Battlefield V | 8414 | 857 | 6286 | 01:21 | +8 |
32 | Monster Hunter World: Iceborne | 8067 | 569 | 3706 | 02:11 | = |
33 | Persona 5 Strikers | 7794 | 349 | 3967 | 01:58 | +9 |
34 | Watch Dogs: Legion | 7702 | 1417 | 6047 | 01:17 | +54 |
35 | Cyberpunk 2077 | 7422 | 861 | 4271 | 01:45 | -15 |
36 | Brawlhalla | 7249 | 939 | 7985 | 00:55 | -2 |
37 | F1 2020 | 7214 | 475 | 5116 | 01:25 | +14 |
38 | God of War | 7156 | 934 | 4532 | 01:35 | -12 |
39 | For Honor | 6957 | 574 | 5485 | 01:17 | -2 |
40 | Bloodborne | 6855 | 845 | 4599 | 01:30 | -4 |
41 | DayZ | 6665 | 280 | 3305 | 02:01 | -1 |
42 | Rust Beta | 6620 | 455 | 3139 | 02:07 | NEW |
43 | Star Wars Battlefront II | 6523 | 931 | 5553 | 01:11 | -18 |
44 | Need for Speed Heat | 6461 | 749 | 4339 | 01:30 | -11 |
45 | NBA 2K20 | 6409 | 475 | 4329 | 01:29 | -1 |
46 | Mortal Kombat 11 | 6396 | 830 | 5701 | 01:08 | +1 |
47 | Assassin's Creed Odyssey | 6307 | 415 | 3085 | 02:03 | -6 |
48 | Days Gone | 6192 | 657 | 3564 | 01:45 | -3 |
49 | The Crew 2 | 6119 | 808 | 5043 | 01:13 | -3 |
50 | Persona 5 Royal | 6115 | 348 | 2962 | 02:04 | -15 |
51 | Warframe | 5898 | 328 | 3479 | 01:42 | -13 |
52 | Marvel's Spider-Man: Miles Morales | 5408 | 749 | 4273 | 01:16 | -9 |
53 | Gran Turismo Sport | 5278 | 690 | 4763 | 01:07 | +3 |
54 | SMITE | 5178 | 276 | 3379 | 01:32 | -5 |
55 | Marvel's Avengers | 5175 | 469 | 3675 | 01:25 | NEW |
56 | Hunt: Showdown | 5138 | 190 | 2210 | 02:20 | +33 |
57 | Horizon Zero Dawn | 4989 | 658 | 3131 | 01:36 | -5 |
58 | Call of Duty: Black Ops III | 4899 | 1030 | 4771 | 01:02 | -10 |
59 | STAR WARS Jedi: Fallen Order | 4724 | 516 | 2631 | 01:48 | -29 |
60 | Enter the Gungeon | 4683 | 1995 | 5513 | 00:51 | NEW |
61 | The Last of Us Remastered | 4677 | 563 | 2891 | 01:38 | -2 |
62 | Demon's Souls | 4570 | 361 | 3063 | 01:30 | +13 |
63 | DARK SOULS III | 4564 | 504 | 2974 | 01:33 | -13 |
64 | Yakuza: Like A Dragon | 4522 | 197 | 2175 | 02:05 | NEW |
65 | Fallout 4 | 4442 | 396 | 2260 | 01:58 | +1 |
66 | Marvel's Spider-Man | 4440 | 731 | 3415 | 01:19 | -9 |
67 | Stardew Valley | 4253 | 247 | 2153 | 01:59 | = |
68 | The Forest | 4243 | 608 | 2431 | 01:45 | -3 |
69 | Share Play | 4094 | 2192 | 8109 | 00:31 | +2 |
70 | Rogue Company | 4086 | 688 | 3586 | 01:09 | -17 |
71 | Borderlands 3 | 4065 | 424 | 2238 | 01:49 | -13 |
72 | Dragon Ball FighterZ | 4026 | 413 | 3541 | 01:09 | NEW |
73 | Outriders – Demo | 3746 | 961 | 2535 | 01:29 | +23 |
74 | Death Stranding | 3735 | 356 | 2067 | 01:49 | -13 |
75 | Hollow Knight | 3622 | 436 | 2599 | 01:24 | -3 |
76 | Farming Simulator 19 | 3619 | 379 | 2315 | 01:34 | -8 |
77 | Skyrim | 3544 | 347 | 1965 | 01:49 | -7 |
78 | Doom Eternal | 3521 | 440 | 2581 | 01:22 | NEW |
79 | Immortals Fenyx Rising | 3490 | 293 | 1923 | 01:49 | -19 |
80 | Battlefield 1 | 3463 | 660 | 3097 | 01:08 | -3 |
81 | eFootball PES 2021 Season Update | 3452 | 197 | 2734 | 01:16 | -2 |
82 | War Thunder | 3396 | 247 | 2553 | 01:20 | +8 |
83 | Shadow of the Tomb Raider | 3370 | 546 | 2156 | 01:34 | -28 |
84 | Call of Duty: Black Ops 4 | 3367 | 493 | 2660 | 01:16 | -15 |
85 | Sekiro: Shadows Die Twice | 3343 | 305 | 2150 | 01:34 | +8 |
86 | No Man's Sky | 3330 | 362 | 1955 | 01:43 | -13 |
87 | Persona 5 | 3185 | 290 | 1686 | 01:54 | -5 |
88 | Assassin's Creed Origins | 3082 | 281 | 1815 | 01:42 | -8 |
89 | Call of Duty: WWII | 3074 | 584 | 2717 | 01:08 | -4 |
90 | Black Desert | 3005 | 88 | 890 | 03:23 | NEW |
91 | Fallout 76 | 2984 | 175 | 1620 | 01:51 | -37 |
92 | Uncharted 4: A Thiefs End | 2940 | 435 | 1963 | 01:30 | -14 |
94 | Warface | 2927 | 249 | 2290 | 01:17 | NEW |
93 | Madden NFL 21 | 2927 | 271 | 2404 | 01:14 | -19 |
95 | Battlefield 4 | 2905 | 488 | 2373 | 01:14 | NEW |
96 | Dying Light: The Following – Enhanced Edition | 2756 | 253 | 1479 | 01:52 | NEW |
97 | World of Tanks | 2737 | 244 | 2098 | 01:19 | -5 |
98 | Final Fantasy XV | 2734 | 265 | 1468 | 01:52 | NEW |
99 | Uncharted: The Nathan Drake Collection | 2734 | 353 | 1825 | 01:30 | -5 |
100 | Far Cry® 5 | 2722 | 376 | 1789 | 01:32 | -18 |
Analysis
- Thanks to the launch of Season 6, titled Primal, Fortnite reclaimed the top spot in March, being #1 in hours played, #1 in players (25.7% of all players started it at least once that month!) and #1 in sessions played. While it struggles a bit more on PS5, Fortnite is the undisputed king on PS4.
- The podium is completed by two other BR games: Apex Legends, which loses its top spot from February and falls to second place, and Modern Warfare (which adds all Warzone players alongside the regular MP of the game). No big surprises here – big free games that attract a lot of players, and despite all people who shout at Activision for leaving Warzon in a poor state – well, the numbers do talk. We must know that those games, despite their obvious flaws, manage to create a sense of desire and addiction, that can overcome the usual flaws.
- F2P games are still dominant in the top with the big 6 in the top 11: the aforementioned podium, Rocket League at #7, Genshin Impact at #10 (which got its 1.4 update in March) and Destiny 2 at #11. For that one, 31% of the total playtime was done on PS5, helped by its next-gen version which runs at 4K60.
- In the rest of the top 10, we notice the usual staples: Black Ops Cold War, FIFA 21, GTA V (not so bad for a 8 year-old game), Minecraft and Rainbow Six Siege. The multiplayer flagship from Ubisoft got a free play week in march, which boosted its player count by 20% compared to February.
- Let's now talk about the free games of the month:
- Without surprise, Final Fantasy VII Remake is the biggest one, setting at spot #12. To be honest, I expected it to rank higher, due to the fact that never a AAA game of this caliber was released that early on Plus, merely 11 months after its initial release. I do think many players already played it and bought it, and didn't have the need to revisit it that early. Also, the fact that the offer isn't eligible to the PS5 upgrade might have had an impact on the downloads. But still, it's the strongest debut for a Plus game since Fall Guys: Ultimate Knockout. Also, it managed to retain its players for quite a bunch of time: each player who started it at least once played it for 11 hours in average. A very good score for a PS+ freebie.
- Not that far behind, Remnant: From The Ashes overperforms compared to expectations. Its number of players is basically equal to FF7R (14.3% of the sample) and they played the game for an average of 8 hours, which is also very good compared to the standard of PS+ games. That looter shooter was much less known than many titles of the top and was mostly overlooked at release, and this PS+ offer clearly brought it into the light. A very delight surprise for many PlayStation gamers.
- Despite being free for the entire month and for the entire playerbase (no PS+ required), Ratchet & Clank only ends up at #21. There's a few reasons to this: the fact that the game was already offered on Plus in 2018, it's already present in the PS+ collection, and being a solo adventure with a relatively easy platinum trophy (minus that dance-related trophy), it's finished relatively quickly with very few incentives to replay it. However, at the very end of the month, a 60 fps patch dropped by surprise on PS5. And the upcoming release of Rift Apart in June will definitely incitate some players to revisit the saga.
- That makes the performance of Subnautica incredible – it's by far the most popular game of the second batch of the Play at Home games. It barely finishes in front of R&C, in 20th place despite being free only at the end of the month. With nearly 15% of the player base that downloaded it and played at least once in these few days, its performance is definitely remarkable. The underwater survival game definitely grabbed some fans here.
- Finally, a bit further in the rankings, Enter The Gungeon managed to snatch the 60th place, and was downloaded and played by 9% of the sample size. Its average time per player is only 2 hours and 20 minutes, but it went free at the end of the month an the difficulty is quite high, being a rogue-like.
- Some previous PS+ offerings are still alive and kicking: Fall Guys rejuvenated itself a little bit with the launch of its season 3, placing at #23. A good amount of players kept playing Control in March, only losing 13 slots and finishing 27th. Even Hollow Knight, which was free in November, is still present.
- A few games benefitted from a sizeable boost of players. Watch Dogs Legion quadrupled its player base from February, thanks to a free week trial, just like Rainbow Six Siege. It climbs back to #34. A bit below, F1 2020 grabbed a bunch of F1 fans as the new season started IRL, gaining 14 spots and ending at #37. And Hunt: Showdown got a big update (1.5), which boasted the player count by 44% compared to February. Also, Marvel's Avengers and Yakuza: Like a Dragon came back into the top, but mostly thanks to PS5 players, who got an upgrade for these two games.
- A small note on the Rust Beta, which managed to get into the top despite a limited availability, and the Outriders demo, which offered a good starting taste of the full game that just released.
- As always, online MMOs and open world games are the most time-consuming. We have a bunch of dedicated FFXIV players in the sample, each one clocking over 50 hours of play time in average, allowing the game to grab the 25th spot! Just below The Elder Scrolls Online, in 24th, with over 37 hours per player. Destiny 2, ARK and Black Desert are also far above the 30 hours per player threshold. As a matter of comparison, for any game in the top 100, there was a playtime of 13 hours and 13 minutes in average.
- It's time to say goodbye to these games that were present in the top 100 in February, but no longer are in March:
- Concrete Genie (was #27 – free PS+ game in February)
- Tom Clancy's Ghost Recon Breakpoint (was #62)
- Hitman 3 (was #63)
- Destruction AllStars (was #64 – free PS+ game only on PS5)
- Need for Speed Payback (was #76)
- Dark Souls: Remastered (was #83)
- We Were Here (was #84 – was free for a few days in February)
- The Sims 4 (was #86)
- Vigor (was #87)
- Conan Exiles (was #95)
- Paladins (was #97)
- Diablo 3 (was #98)
- Middle-Earth: Shadow of War (was #99)
I hope you really enjoyed this analysis, and if you have any questions, feel free to post them below.
See you next month! 🙂
– Source
Similar Guides
- Top 50 most played games on PS5 by PS-Timetracker | February 2021
- Top 50 most played games on PS5 by PS-Timetracker | March 2021
- Division 2 hit 18 rank in top 50 games played in PS5.
More about Gaming News
Post: "Top 100 most played games on PS4 and PS5 by PS-Timetracker | March 2021" specifically for the game Gaming News. Other useful information about this game:Top 20 NEW Medieval Games of 2021
Swords, dragons, knights, castles - if you love any of this stuff, you might like these games throughout 2021.
10 NEW Shooter Games of 2021 With Over The Top Action
We've been keeping our eye on these crazy action oriented first and third person shooter games releasing this year. What's on your personal list? Let us know!
Top 10 NEW Survival Games of 2021
Survival video games are still going strong in 2021. Here's everything to look forward to on PC, PS5, Xbox Series X, Nintendo Switch, and beyond.